![]() | |
| |||||||
| Notices |
| View Poll Results: What method of training are you currently using | |||
| HIT (High Intensity Training) | | 2 | 50.00% |
| HST (Hypertrophy Specific Training) | | 1 | 25.00% |
| GVT (German Volume Training) | | 0 | 0% |
| DC (Dogg Crap) | | 0 | 0% |
| Westside | | 0 | 0% |
| Other (please specify) | | 1 | 25.00% |
| Voters: 4. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools | Display Modes |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |