![]() | |
| |||||||
| Notices |
| View Poll Results: What method of training are you currently using | |||
| HIT (High Intensity Training) | | 1 | 33.33% |
| HST (Hypertrophy Specific Training) | | 2 | 66.67% |
| GVT (German Volume Training) | | 0 | 0% |
| DC (Dogg Crap) | | 0 | 0% |
| Westside | | 0 | 0% |
| Voters: 3. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools | Display Modes |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |